V-Mixer M-400 Specifications
PROCESSING | |
Number of Channels | 48 inputs / 18 buses |
Signal Processing | 56-bit |
AD/DA Conversion | 24-bit / 44.1kHz or 24-bit / 48kHz |
Network Latency | 2.8 ms (typical) * Total System Latency of audio signal from S-1608 inputs to outputs via M-400's REAC ports (A or B). * Sample Rate: 48.0 kHz * Effects : No insert effects |
CONNECTORS | |
XLR Inputs (1 to 8 ) | XLR-3-31 type (balanced with phantom power) |
Talkback Mic Input | XLR-3-31 type (balanced with phantom power) |
RCA Inputs (L/R) | RCA Pin Type |
XLR Outputs (1 to 8 ) | XLR-3-32 type (balanced) |
Phone Output | Stereo 1/4 inch phone type |
Digital Outputs | Optical type x 1 and Coaxial type x 1 |
REAC Ports | RJ-45 EtherCon type x 3 |
USB Ports | A type x 1 and B type x 1 |
Remote Connectors | RS-232C (D-Sub 9 pin type) x 1* MIDI (5 pin DIN type) x 2 (Out/Thru & In) * Serial remote control is not available on version 1 firmware |
Other Connectors | LAMP (XLR-4-31 type) x 1, Grounding terminal, AC Input |
INPUT / OUTPUT CHARCTERISTICS | |
Frequency Response | XLR output jacks (1 to 8) : -2 dB / +0 dB (20k ohms load, +4 dBu) Phones jack: -3 dB / +0 dB (40 ohms load, 150 mW) |
Total Harmonic Distortion + Noise | XLR output jacks (1 to 8): 0.05 % (typical), Phones jack: 0.05 % (typical) |
Dynamic Range | XLR output jacks (1 to 8): 110 dB (typical) |
Cross Talk@1kHz | XLR input jacks (1 to 8): -80dB (Pad: ON, Input gain: +10 dBu, typical) XLR output jacks (1 to 8): -100 dB (typical) |
Nominal Input Level (Variable) | XLR input jacks (1 to 8): -65 to -10 dBu (Pad: OFF) or -45 to +10 dBu (Pad: ON) RCA input jacks (L/R): -18 to 0 dBu Talkback input jack: -50 to -10 dBu |
Input Impedance | XLR input jacks (1 to 8): 14 k ohms, RCA input jacks (L/R): 10 k ohms, Talkback input jack: 41 K ohms |
Non Clip Maximum Input level | XLR input jacks (1 to 8): +8 dBu (Pad: OFF) or +28 dBu (Pad: ON), RCA input jacks (L/R): +18 dBu, Talkback input jack: +8 dBu |
Nominal Output Level | XLR output jacks (1 to 8): +4 dBu (Load impedance: 10 k ohms) |
Output Impedance | XLR output jacks (1 to 8): 600 ohms, Phones jack: 100 ohms |
Recommended Load Impedance | XLR output jacks (1 to 8): 10 k ohms or greater, Phones jack: 8 ohms or greater |
Non Clip Maximum Output level | XLR output jacks (1 to 8): +22 dBu (1 kHz, 10 k ohms load) Phones jack: 150 mW + 150 mW (1 kHz, 40 ohms load) |
Residual Noise Level (IHF-A, typical) | -88 dBu (All faders : Min) |
Equivalent Input Noise Level (E.I.N.) | -126 dBu |
OTHERS | |
Display | 800 x 480 dots Wide VGA backlit TFT full color |
Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
Power Consumption | 95 W |
Dimensions | 749.0 (W) x 626.0 (D) x 229.0 (H) mm, 29-1/2 (W) x 24-11/16 (D) x 9-1/16 (H) inches |
Weight | 19.8 kg, 43 lbs 11 oz |
* When a REAC Splitter S-4000-SP or a switching hub is used in-line with REAC cables, the network latency will increase by the amount of processing delay introduced by the splitting device itself. The actual delay is dependent upon the specifications of the splitting device, (0dBu=0.775Vrms) though the maximum delay amount for a single splitting device should be about 200 microseconds. * In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice. |
No comments:
Post a Comment